registrypool.com
İmajbet yeni giriş adresi registrypool.com 08.12.2024 01:55 tarihinde güncellendi.
İmajbet Oranı Düşen Maçlar - 08.12.2024
İmajbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. İmajbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. İmajbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
08-12-2024 19:45 | JS Kabylie - MC Magra | MS 1 | 1,76 | 1,23 |
08-12-2024 21:00 | FK Zeleznicar Pancevo - Partizan | MS 1 | 4,66 | 3,3 |
09-12-2024 15:30 | Myanmar - Endonezya | MS 0 | 4,86 | 3,5 |
08-12-2024 19:00 | Al Najma - Malkiya Club | MS 1 | 3,09 | 2,24 |
08-12-2024 22:00 | MC Oran - US Biskra | MS 1 | 1,93 | 1,41 |
08-12-2024 22:00 | Juventude - Cruzeiro MG | MS 1 | 2,48 | 1,85 |
08-12-2024 18:45 | PEC Zwolle (K) - AZ Alkmaar (K) | MS 1 | 4,62 | 3,45 |
08-12-2024 19:00 | ASC Jaraaf - USM Alger | MS 2 | 2,02 | 1,52 |
09-12-2024 04:00 | Cruz Azul - CF America | MS 1 | 2,56 | 1,95 |
08-12-2024 19:00 | Enyimba - El Zamalek | MS 2 | 2,26 | 1,77 |
08-12-2024 22:00 | AL Hilal (OM) - TP Mazembe | MS 1 | 2,11 | 1,66 |
08-12-2024 19:00 | San Fernando - CD Estepona | MS 1 | 2,37 | 1,91 |
08-12-2024 19:30 | Union Clodiense Chioggia - Padova | MS 0 | 3,98 | 3,21 |
08-12-2024 19:00 | Hawassa Kenema SC - Arba Minch Kenema | MS 2 | 3,11 | 2,51 |
08-12-2024 19:00 | CE Sabadell FC - Terrassa FC | MS 2 | 4,09 | 3,33 |
09-12-2024 18:00 | FK IMT Novi Beograd - FK Napredak Krusevac | MS 1 | 1,93 | 1,59 |
08-12-2024 21:00 | FK Zeleznicar Pancevo - Partizan | MS 0 | 3,59 | 2,97 |
08-12-2024 22:00 | J Wilsterman - Club Aurora | MS 2 | 2,41 | 2 |
08-12-2024 21:30 | Lamia - Paneitolikos | MS 1 | 2,48 | 2,06 |
08-12-2024 19:00 | Manama Club - East Riffa | MS 1 | 2,57 | 2,14 |
08-12-2024 19:30 | Asd Alcione Milano - US Albinoleffe | MS 2 | 2,47 | 2,07 |
08-12-2024 19:00 | Djoliba - Pyramids FC | MS 2 | 2,19 | 1,84 |
08-12-2024 23:00 | Gimnasia - Talleres | MS 2 | 2,01 | 1,69 |
08-12-2024 19:00 | CS Constantine - Simba SC | MS 0 | 3,21 | 2,73 |
08-12-2024 21:30 | Barakaldo CF - Cultural Leonesa | MS 1 | 2,46 | 2,1 |
09-12-2024 00:30 | Club Bolivar - Strongest | MS 1 | 1,99 | 1,7 |
09-12-2024 20:00 | Radnicki Nis - Radnicki | MS 2 | 2,65 | 2,29 |
09-12-2024 15:30 | Alqana - El Sekka El Hadid | MS 0 | 2,69 | 2,33 |
09-12-2024 22:30 | AS Lucchese Libertas 1905 - SS Arezzo | MS 2 | 2,28 | 1,98 |
08-12-2024 18:40 | Oman FC - Al Shabab | MS 2 | 3,65 | 3,17 |
08-12-2024 23:00 | Gimnasia Y - S Martin SJ | MS 1 | 2,44 | 2,12 |
09-12-2024 15:30 | El Daklyeh - ABO Qair Semads | MS 0 | 2,5 | 2,18 |
08-12-2024 23:00 | Cordoba - Tenerife | MS 1 | 1,76 | 1,54 |
09-12-2024 22:00 | Jong PSV - Roda | MS 2 | 1,95 | 1,72 |
08-12-2024 21:30 | Algeciras CF - Yeclano Deportivo | MS 1 | 2,48 | 2,19 |
08-12-2024 20:30 | Melita FC - Balzan FC | MS 1 | 3,08 | 2,72 |
09-12-2024 15:45 | Hebar Pazardzhik - Arda Kardzha | MS 2 | 1,74 | 1,54 |
09-12-2024 15:30 | Alqana - El Sekka El Hadid | MS 2 | 4,39 | 3,89 |
08-12-2024 19:00 | CD Coria - CP Cacereno Sad | MS 0 | 2,91 | 2,58 |
08-12-2024 19:00 | Alfaro CD - Deportivo Aragon | MS 1 | 2,56 | 2,27 |
09-12-2024 18:20 | Jeddah Club - AL Faisaly FC | MS 1 | 3,09 | 2,74 |
09-12-2024 02:00 | CS Herediano - Alajuelense | MS 1 | 2,42 | 2,15 |
09-12-2024 16:00 | Birmingham City U21 - Wigan Athletic U21 | MS 1 | 1,44 | 1,28 |
08-12-2024 19:30 | Merida AD - Hercules CF | MS 1 | 2,26 | 2,01 |
09-12-2024 15:30 | Telecom Egypt - Tanta | MS 0 | 2,68 | 2,39 |
08-12-2024 21:30 | Trapani - Benevento | MS 1 | 2,23 | 1,99 |
09-12-2024 17:00 | Bristol City U21 - Brentford U21 | MS 2 | 2,38 | 2,14 |
09-12-2024 15:30 | Telecom Egypt - Tanta | MS 2 | 3,49 | 3,14 |
08-12-2024 19:00 | CA Antoniano - Cadiz B | MS 0 | 3,4 | 3,06 |
08-12-2024 19:30 | Alzira - CE Europa | MS 2 | 2,31 | 2,08 |
08-12-2024 20:30 | Albacete - Castellon | MS 1 | 2,02 | 1,82 |
09-12-2024 15:10 | AL Zulfi - AL Ain FC | MS 2 | 4,09 | 3,69 |
08-12-2024 22:00 | Bragantino SP - Criciuma | MS 0 | 4,53 | 4,09 |
09-12-2024 16:00 | OFK Belgrad - Novi Pazar | MS 2 | 3,93 | 3,55 |
08-12-2024 20:00 | Asteras Tripolis - Panathinaikos | MS 2 | 1,47 | 1,33 |
09-12-2024 15:30 | Sporting Alexandria - La Viena FC | MS 2 | 2,44 | 2,21 |
09-12-2024 00:30 | Deportes Tol - Once Caldas | MS 1 | 1,49 | 1,35 |
08-12-2024 20:30 | CF Burgos - Club Deportivo Eldense | MS 1 | 1,94 | 1,76 |
08-12-2024 19:00 | Austria Wien - Altach | MS 1 | 1,44 | 1,31 |
08-12-2024 19:30 | Remo Stars - El Kanemi W | MS 1 | 1,15 | 1,05 |
09-12-2024 19:00 | Polissya Zhytomyr - Rukh Vinnyky | MS 2 | 3,58 | 3,27 |
09-12-2024 22:00 | Swansea U21 - Watford FC U21 | MS 0 | 4,44 | 4,06 |
08-12-2024 19:30 | Don Benito - Xerez Deportivo FC | MS 1 | 2,22 | 2,03 |
09-12-2024 02:30 | Blooming - Oriente Petrolero | MS 2 | 2,59 | 2,37 |
08-12-2024 19:00 | Pendikspor - Sakaryaspor | MS 1 | 1,55 | 1,42 |
08-12-2024 21:30 | Lamia - Paneitolikos | MS 0 | 2,76 | 2,53 |
08-12-2024 19:00 | Dinamo Kiev - Oleksandriya | MS 2 | 4,85 | 4,45 |
08-12-2024 19:00 | Strasbourg - Reims | MS 2 | 2,62 | 2,41 |
09-12-2024 01:15 | River Plate - Rosario C | MS 1 | 1,25 | 1,15 |
09-12-2024 03:00 | Deport Pasto - Millonarios | MS 2 | 1,76 | 1,62 |
09-12-2024 00:30 | America Cali - Atl. Junior | MS 1 | 2,03 | 1,87 |
08-12-2024 20:00 | CRS Salmi - Mas Maghrib A Fes | MS 1 | 2,45 | 2,26 |
08-12-2024 20:30 | Osasuna - Alaves | MS 0 | 2,93 | 2,71 |
09-12-2024 18:00 | Turan Tovuz - Keshla FK | MS 1 | 1,47 | 1,36 |
08-12-2024 19:00 | CD Coria - CP Cacereno Sad | MS 1 | 2,45 | 2,27 |
08-12-2024 20:00 | Real Avila CF - Real Valladolid B | MS 1 | 1,91 | 1,77 |
09-12-2024 19:00 | Al-Rifaa - Al-Ahli SC Manama | MS 1 | 1,66 | 1,54 |
09-12-2024 00:00 | Carabobo FC - Depo Tachira | MS 0 | 2,65 | 2,46 |
08-12-2024 20:30 | Hradec Kralove - Banik Ostrava | MS 2 | 2,13 | 1,98 |
08-12-2024 18:40 | Oman FC - Al Shabab | MS 0 | 2,96 | 2,76 |
08-12-2024 22:00 | Fortaleza CE - Internacional | MS 1 | 2,55 | 2,38 |
08-12-2024 19:00 | Bergantinos CF - Club Marino De Luanco | MS 0 | 2,89 | 2,7 |
08-12-2024 23:00 | Godoy Cruz - Banfield | MS 1 | 1,75 | 1,64 |
08-12-2024 21:30 | Vik. Köln - Osnabruck | MS 1 | 2,23 | 2,09 |
08-12-2024 22:45 | St Etienne - Marsilya | MS 2 | 1,44 | 1,35 |
08-12-2024 21:30 | SD Ponferradina - Gimnastic | MS 0 | 2,8 | 2,63 |
09-12-2024 04:00 | Xelaju - Antigua GFC | MS 2 | 4,16 | 3,91 |
10-12-2024 03:30 | Independiente - Atl. Tucuman | MS 1 | 1,86 | 1,75 |
09-12-2024 00:00 | Carabobo FC - Depo Tachira | MS 1 | 2,55 | 2,4 |
08-12-2024 19:30 | Taranto FC - Calcio Catania | MS 0 | 3,27 | 3,08 |
08-12-2024 19:00 | FC Bravos DO Maquis - Club Sportif Sfaxien | MS 2 | 1,9 | 1,79 |
08-12-2024 22:00 | Botafogo RJ - Sao Paulo SP | MS 1 | 1,21 | 1,14 |
09-12-2024 22:00 | Swansea U21 - Watford FC U21 | MS 2 | 4,15 | 3,91 |
09-12-2024 03:00 | New Old Boys - Boca Juniors | MS 2 | 1,94 | 1,83 |
09-12-2024 02:00 | CS Herediano - Alajuelense | MS 0 | 2,87 | 2,71 |
10-12-2024 20:45 | Dinamo Zagreb - Celtic | MS 2 | 2,18 | 2,06 |
08-12-2024 22:00 | Atletico Mineiro - Paranaense | MS 0 | 2,92 | 2,76 |
09-12-2024 00:00 | Angel Firpo - 11 Deportivo FC | MS 2 | 3,5 | 3,31 |
09-12-2024 20:00 | Amed Sportif - Şanlıurfaspor | MS 1 | 1,66 | 1,57 |
10-12-2024 03:30 | CA Huracan - CA Platense | MS 1 | 1,87 | 1,77 |
09-12-2024 18:00 | PFC Spartak Varna - Slavya Sofya | MS 2 | 3,02 | 2,86 |
08-12-2024 20:30 | Inter Club De Escaldes - Atletic Club d`Escaldes | MS 0 | 3,24 | 3,07 |
10-12-2024 20:45 | Girona - Liverpool | MS 2 | 1,35 | 1,28 |
08-12-2024 19:30 | Hoffenheim - Freiburg | MS 1 | 2,35 | 2,23 |
08-12-2024 19:00 | Başakşehir - Hatayspor | MS 1 | 1,57 | 1,49 |
08-12-2024 19:00 | Nantes - Rennes | MS 2 | 2,17 | 2,06 |
08-12-2024 21:30 | Vik. Köln - Osnabruck | MS 0 | 3,17 | 3,01 |
08-12-2024 19:00 | Spartak Subotica - Tsc Backa To | MS 1 | 3,63 | 3,45 |
08-12-2024 19:30 | Arabi Doha - Umm-Salal SC | MS 2 | 2,44 | 2,32 |
09-12-2024 03:00 | New Old Boys - Boca Juniors | MS 0 | 2,85 | 2,71 |
08-12-2024 19:30 | Merida AD - Hercules CF | MS 0 | 2,72 | 2,59 |
08-12-2024 20:00 | UE Sant Andreu - UE Costa Brava | MS 2 | 4,42 | 4,21 |
08-12-2024 19:00 | Club Lleida Esportiu - Torrent CF | MS 0 | 2,95 | 2,81 |
09-12-2024 04:00 | Xelaju - Antigua GFC | MS 0 | 2,98 | 2,84 |
09-12-2024 00:00 | CD Aguila - CD Fas | MS 0 | 3,02 | 2,88 |
08-12-2024 20:30 | Osasuna - Alaves | MS 2 | 3,24 | 3,09 |
09-12-2024 22:00 | GV Club Deportivo San Jos - Nacional Potosi | MS 0 | 3,47 | 3,31 |
08-12-2024 21:15 | Patro Eisden Maasmechelen - Lommel SK | MS 2 | 3,04 | 2,9 |
08-12-2024 20:00 | Venezia - Como 1907 | MS 0 | 2,85 | 2,72 |
08-12-2024 19:00 | Nantes - Rennes | MS 0 | 2,85 | 2,72 |
10-12-2024 23:00 | Brest - PSV | MS 2 | 2 | 1,91 |
09-12-2024 23:00 | Northampton - Peterborough | MS 1 | 3,12 | 2,98 |
09-12-2024 22:00 | GV Club Deportivo San Jos - Nacional Potosi | MS 2 | 3,12 | 2,98 |
08-12-2024 19:00 | Akhmat Grozny - FC Orenburg | MS 0 | 3,37 | 3,22 |
08-12-2024 20:00 | RCD Espanyol (K) - Valencia (K) | MS 1 | 1,82 | 1,74 |
09-12-2024 00:00 | Angel Firpo - 11 Deportivo FC | MS 0 | 3,01 | 2,88 |
09-12-2024 22:00 | Jong Utrecht - Eindhoven | MS 2 | 2,1 | 2,01 |
09-12-2024 02:00 | CD Marathon - Olancho FC | MS 1 | 1,89 | 1,81 |
08-12-2024 19:00 | Bergantinos CF - Club Marino De Luanco | MS 1 | 1,9 | 1,82 |
08-12-2024 19:00 | Hawassa Kenema SC - Arba Minch Kenema | MS 0 | 2,67 | 2,56 |
08-12-2024 21:15 | FCV Dender EH - KVC Westerlo | MS 0 | 3,2 | 3,07 |
11-12-2024 23:00 | Stuttgart - Young Boys | MS 0 | 4,94 | 4,74 |
09-12-2024 22:00 | Jong Ajax - Graafschap | MS 2 | 1,74 | 1,67 |
09-12-2024 15:10 | AL Zulfi - AL Ain FC | MS 0 | 2,96 | 2,85 |
08-12-2024 19:00 | UB Conquense - AD Union Adarve | MS 2 | 2,96 | 2,85 |
08-12-2024 19:30 | Tottenham - Chelsea | MS 1 | 2,44 | 2,35 |
08-12-2024 22:00 | Cuiaba - Vasco Da Gama | MS 2 | 2,21 | 2,13 |
08-12-2024 19:30 | UD Santarem - Academica | MS 1 | 2,49 | 2,4 |
08-12-2024 21:00 | Chaves - Porto B | MS 0 | 3,06 | 2,95 |
08-12-2024 21:30 | Barakaldo CF - Cultural Leonesa | MS 0 | 2,79 | 2,69 |
09-12-2024 03:00 | Independiente Santa Fe - Atl Nacional | MS 0 | 2,55 | 2,46 |
08-12-2024 19:00 | Siroki Brije - FK Sloga Doboj | MS 1 | 1,42 | 1,37 |
10-12-2024 23:00 | Club Brugge - Sporting Lizbon | MS 1 | 2,89 | 2,79 |
08-12-2024 20:30 | AGF Aarhus - Brondby | MS 2 | 2,61 | 2,52 |
08-12-2024 20:00 | Black Bulls FC - Al-Masry | MS 0 | 3,49 | 3,37 |
08-12-2024 19:30 | Asd Alcione Milano - US Albinoleffe | MS 0 | 2,63 | 2,54 |
09-12-2024 22:45 | AC Monza - Udinese | MS 1 | 2,35 | 2,27 |
09-12-2024 17:00 | Bristol City U21 - Brentford U21 | MS 0 | 3,6 | 3,48 |
08-12-2024 20:30 | Albacete - Castellon | MS 0 | 3,17 | 3,07 |
09-12-2024 15:30 | N. Sembilan - Selangor FA | MS 2 | 1,28 | 1,24 |
08-12-2024 19:30 | Hoffenheim - Freiburg | MS 0 | 2,98 | 2,89 |
08-12-2024 20:00 | CRS Salmi - Mas Maghrib A Fes | MS 0 | 2,71 | 2,63 |
10-12-2024 01:15 | Argentinos J - San Lorenzo | MS 0 | 2,73 | 2,65 |
10-12-2024 01:15 | Belgrano - Estudiantes | MS 2 | 2,39 | 2,32 |
09-12-2024 20:00 | Gaziantep - Rizespor | MS 0 | 3,1 | 3,01 |
09-12-2024 19:00 | AL Khalidiyah - Al-Shabbab | MS 0 | 4,28 | 4,16 |
09-12-2024 15:00 | PSS Sleman - Persib Bandung | MS 1 | 2,9 | 2,82 |
09-12-2024 22:30 | Perugia - SSD Citta Di Campobasso | MS 1 | 2,19 | 2,13 |
09-12-2024 18:30 | Kallithea FC Athén - APO Levadeiakos FC | MS 1 | 2,19 | 2,13 |
08-12-2024 19:00 | Wisla Plock - Warta Poznan | MS 1 | 1,46 | 1,42 |
08-12-2024 19:30 | NS Mura - FC Koper | MS 0 | 2,93 | 2,85 |
08-12-2024 23:00 | Atletico Madrid - Sevilla | MS 0 | 4,15 | 4,04 |
08-12-2024 19:00 | SD Logrones - CD Tudelano | MS 2 | 4,2 | 4,09 |
08-12-2024 18:45 | Almere City - Utrecht | MS 2 | 1,54 | 1,5 |
09-12-2024 15:00 | PSS Sleman - Persib Bandung | MS 2 | 1,93 | 1,88 |
09-12-2024 22:30 | FC Giugliano 1928 - SS Monopoli 1966 | MS 2 | 2,32 | 2,26 |
08-12-2024 18:45 | Emmen - Excelsior | MS 0 | 3,11 | 3,03 |
08-12-2024 20:00 | Real Avila CF - Real Valladolid B | MS 0 | 2,77 | 2,7 |
10-12-2024 01:15 | Argentinos J - San Lorenzo | MS 2 | 3,59 | 3,5 |
09-12-2024 21:00 | LKS Lodz - Arka Gdynia | MS 1 | 2,83 | 2,76 |
09-12-2024 02:00 | CD Walter Ferretti - Real Esteli | MS 1 | 2,84 | 2,77 |
08-12-2024 19:00 | CE Sabadell FC - Terrassa FC | MS 0 | 2,85 | 2,78 |
08-12-2024 19:00 | UB Conquense - AD Union Adarve | MS 0 | 2,5 | 2,44 |
08-12-2024 19:00 | Akhmat Grozny - FC Orenburg | MS 1 | 1,67 | 1,63 |
09-12-2024 22:30 | Cartagena - Sporting Gijon | MS 2 | 1,73 | 1,69 |
08-12-2024 19:00 | Debrecen - Ujpest | MS 1 | 2,24 | 2,19 |
09-12-2024 22:30 | Perugia - SSD Citta Di Campobasso | MS 0 | 2,71 | 2,65 |
08-12-2024 22:00 | Gremio Porto - Corinthians | MS 1 | 2,35 | 2,3 |
09-12-2024 19:00 | Polissya Zhytomyr - Rukh Vinnyky | MS 0 | 2,86 | 2,8 |
08-12-2024 20:30 | AGF Aarhus - Brondby | MS 0 | 2,9 | 2,84 |
08-12-2024 20:30 | Inter Club De Escaldes - Atletic Club d`Escaldes | MS 1 | 1,63 | 1,6 |
09-12-2024 00:00 | C.D. Cacahuatique - Municipal Li | MS 0 | 2,79 | 2,74 |
08-12-2024 22:00 | Palmeiras SP - Fluminense | MS 0 | 4,07 | 4 |
09-12-2024 18:00 | Al Mokawloon - El Mansurah | MS 1 | 1,17 | 1,15 |
08-12-2024 19:00 | Al Najma - Malkiya Club | MS 0 | 2,98 | 2,93 |
09-12-2024 02:30 | Blooming - Oriente Petrolero | MS 0 | 3,01 | 2,96 |
08-12-2024 23:00 | Gimnasia Y - S Martin SJ | MS 0 | 2,42 | 2,38 |
08-12-2024 21:15 | Patro Eisden Maasmechelen - Lommel SK | MS 0 | 3,03 | 2,98 |
09-12-2024 19:00 | Al-Rifaa - Al-Ahli SC Manama | MS 0 | 3,05 | 3 |
08-12-2024 19:30 | Arabi Doha - Umm-Salal SC | MS 0 | 3,23 | 3,18 |
09-12-2024 15:30 | Sporting Alexandria - La Viena FC | MS 0 | 2,6 | 2,56 |
09-12-2024 18:20 | Jeddah Club - AL Faisaly FC | MS 0 | 2,65 | 2,61 |
08-12-2024 19:00 | Siroki Brije - FK Sloga Doboj | MS 0 | 3,42 | 3,37 |
09-12-2024 23:00 | Getafe - Espanyol | MS 1 | 1,58 | 1,56 |
08-12-2024 22:45 | Napoli - Lazio | MS 1 | 1,64 | 1,62 |
08-12-2024 19:30 | Zaglebie Lubin - Legia Varşova | MS 2 | 1,71 | 1,69 |
08-12-2024 22:00 | Flamengo - Vitoria BA | MS 0 | 4,38 | 4,33 |
09-12-2024 23:00 | CA Tigre - Ind. Mendoza | MS 0 | 2,81 | 2,78 |
09-12-2024 22:00 | Jong Utrecht - Eindhoven | MS 0 | 3,17 | 3,14 |
11-12-2024 23:00 | AC Milan - Kızıl Yıldız | MS 1 | 1,12 | 1,11 |
08-12-2024 19:30 | AS Avellino 1912 - ASD Sorrento 1945 | MS 1 | 1,3 | 1,29 |
09-12-2024 22:45 | AC Monza - Udinese | MS 0 | 2,67 | 2,65 |
09-12-2024 18:30 | Kallithea FC Athén - APO Levadeiakos FC | MS 0 | 2,72 | 2,7 |
08-12-2024 22:00 | Cuiaba - Vasco Da Gama | MS 0 | 2,72 | 2,7 |
09-12-2024 22:30 | FC Giugliano 1928 - SS Monopoli 1966 | MS 0 | 2,74 | 2,72 |
08-12-2024 19:30 | NS Mura - FC Koper | MS 1 | 2,74 | 2,72 |
09-12-2024 02:00 | CD Walter Ferretti - Real Esteli | MS 0 | 2,93 | 2,91 |
08-12-2024 19:15 | Sassuolo - Sampdoria | MS 1 | 1,47 | 1,46 |
09-12-2024 21:00 | LKS Lodz - Arka Gdynia | MS 0 | 3,04 | 3,02 |
09-12-2024 00:00 | C.D. Cacahuatique - Municipal Li | MS 2 | 3,04 | 3,02 |
08-12-2024 19:30 | Osijek - L. Zagreb | MS 1 | 1,53 | 1,52 |
10-12-2024 23:00 | Club Brugge - Sporting Lizbon | MS 0 | 3,18 | 3,16 |
08-12-2024 19:30 | Krasnodar - Lokomotiv Moskova | MS 1 | 1,61 | 1,6 |
09-12-2024 23:00 | West Ham - Wolverhampton | MS 1 | 1,68 | 1,67 |
08-12-2024 23:30 | FC Vizela - CD Tondela | MS 1 | 1,97 | 1,96 |
08-12-2024 19:30 | Don Benito - Xerez Deportivo FC | MS 0 | 2,56 | 2,55 |
08-12-2024 21:30 | Algeciras CF - Yeclano Deportivo | MS 0 | 2,59 | 2,58 |
09-12-2024 22:30 | AS Lucchese Libertas 1905 - SS Arezzo | MS 0 | 2,74 | 2,73 |
08-12-2024 20:00 | RCD Espanyol (K) - Valencia (K) | MS 0 | 2,92 | 2,91 |
08-12-2024 20:30 | Melita FC - Balzan FC | MS 0 | 2,96 | 2,95 |
08-12-2024 19:00 | Strasbourg - Reims | MS 0 | 3 | 2,99 |
09-12-2024 23:00 | West Ham - Wolverhampton | MS 2 | 3,26 | 3,25 |
08-12-2024 19:30 | Krasnodar - Lokomotiv Moskova | MS 0 | 3,46 | 3,45 |
08-12-2024 21:30 | FCSB - Botosani | MS 0 | 4,2 | 4,19 |
İmajbet Bilgileri
İmajbet canlı bahis ve casino sitelerinden biridir. İmajbet ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi Montenegro lisansına sahiptir ve Pronet Gaming alt yapısını kullanmaktadır.
İmajbet Oranı Düşen Maç Nedir?
İmajbet tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. İmajbet oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. İmajbet sitesinin 08.12.2024 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Stake Nedir?
Bahis oynarken risk edilen para miktarıdır. Kazanamadığınızda kasanızdan eksilen miktardır.-
Altyapı & Yazılım 8.31
-
Bahis Oranları 9.46
-
Bonus ve Promosyonlar 9.93
-
Finansal İşlemler 7.45
-
Mobile Versiyon 9.83
-
Müşteri Hizmetleri 8.13